Namaskar,
Annexure-I
Compensatory FSI proposed on charging premium at 100%/125%/200% of the Stamp duty Ready Reckoner Rate for developed lands, for residential/Industrial/commercial respectively.
Sr. No. | Features | Residential | Industrial | Commercial |
1 | Balcony | 10% | -- | -- |
2 | Fire Escape Balcony | -- | 4% | -- |
3 | Flower Bends | 10% - 15% + | <5% | 5% - 10% |
4 | Ducts other than toilet ducts | 2.5% | 1% | 2.5% |
5 | A.C. Plant room/AHUs | -- | 4% | 4% |
6 | Letter Box Room/MTNL Room/ Meter Room/BMS/Drivers room. | 1.5% | 1.5% | 1.5% |
7 | Riche | 1% | 1% | 1% |
Total | 25% - 30% | <16% | 14% - 19% | |
25% | 15% | 15% |
Excluding cases where higher width than prescribed in D.C. Regulations for projections has been allowed.
Attachment(s) from Jagdeep DESAI
1 of 1 File(s)
No comments:
Post a Comment