Dear Friends,
A Brief Re-Visit to Part I & Part II A Comprehensive Study was done in 2005 By MTR Corporation, Hong Kong At the cost of 1.5 Crore For increasing the capacity by 1.5 to 2.25 times of the entire Mumbai Suburban Railway (Western, Central & Harbor)
WHILE LAKHS (70 LAKHS) of MUMBAIKARS DAILY CONTINUE TO SAFAR (TRAVEL) IN IN-HUMAN CONDITIONS & SUFFER.
Continued Part - III - The journey of a Railway Study Report :) | ||
Sr. | File Movement | Date |
File Movement as per the Information Provided by the Public Information Officer under RTI as on 20-05-2011 | ||
1 | MTR Corporation, Hong Kong submits Report | 10-March-2005 |
2 | Planning Commission Approves | 10-04-2007 |
3 | Feedback sought from various Railway Departments. (Engg., Electrical, Operating & Planning Departments) | 21-06-2007 |
4 | Feedback Received from Various Railway Depts. Presentation & Discussions done with various Depts. | 15-10-2007 |
5 | Railway Board's (Delhi) Approval Sought. | 23-10-2007 |
6 | Railway Board Rejects the Above Request | 16-11-2007 |
7 | MRVC informs & invites Western Railway's (Mumbai) feedback. | 02-06-2009 |
8 | MRVC informs & invites Central Railway's (Mumbai) feedback. | 02-06-2009 |
9 | Railway Board (Delhi) Approves Request. | 02-08-2010 |
10 | MRVC MD's Approval Sought - MD raises some Points. | 30-08-2010 |
11 | MRVC's MD explained on points raised above - MD Approves. | 08-09-2010 |
12 | MRVC writes to World Bank. | 24-09-2010 |
13 | Railway Board adds Suggestions – Thus Some Modifications made. | 03-11-2010 |
14 | MRVC writes to Railway Board for final Approval. | 23-09-2010 |
15 | MRVC shares some more tech details with Railway Board. | 06-12-2010 |
16 | MRVC seeks World Bank's NOC. | 18-02-2011 |
18 | MRVC submits some Revisions for World Bank's NOC | 28-March-2011 |
Journey of a Railway Report From 10-March-2005 to 28-March-2011 A Report Welcomed & Accepted by all the concerned Govt. Authorities but the Decision Making Process lasts Six Long Years and continues to do so .....
|
Best Regards,
Sunil.
No comments:
Post a Comment