Study report on status of RTI in UP government
While section 4 of the RTI Act says that every public authority shall maintain all its records duly catalogued and indexed and ensure that they get computerized so that all important details related to these public authorities get published within 120 days of enactment of this Act, the ground realities seem to be quite contrary to this mandate.
These facts were brought through a study conducted by me and wife Nutan.
We two studied the status of RTI in 81 Departments of the UP Government mentioned at the Home page of the website of Uttar Pradesh government (http://upgov.nic.in/allsites. asp), particularly as regards the mandatory information that needs to be provided under section 4(1)(b). The study found that almost none of them have provided the rules, regulations, instructions, manuals and records, held by them for discharging its functions in the electronic form.
It was also found that many of these information are quite old. Thus names of Nasimuddin Siddique in Cane development, Narayan Singh in Horticulture, Lalji Verma in Parliamentary Affairs and J N Rai in Handloom department remain on official records, while they left the office as way back as March 2012. Similarly, the names of such long retired officers like R K Sharma in the Horticulture, Sri Krishna in Handloom and S C Gupta in the IT Department is written.
Names of the PIOs and Appellate Authority of many departments are outdated while in many cases only the names and no other necessary details have been provided. Similarly in most cases, the years of the Budget presented on website has not been specified while in many other cases, the Budget of year as early as 2008-09 or 2009-10 have been provided.
Departments like Basic Education, Coordination, Culture, Finance, Fisheries, Infrastructure Development etc have provided almost negligible information. Samagra Gram Vikas, Small Scale Industries and Export Promotion Departments do not even mention about the RTI Act while Revenue and Vidhai departments have links to the RTI section but these links are not operational. The Governor office has information only in English while the Chief Minister office has limited information provided under RTI Act.
Yes, there seems to be an imminent need to pursue the matter to bring it to its logical end.
Attached- Copy of the Chart prepared for all Departments-----
Amitabh Thakur
# 094155-34526
# 094155-34526
Department/Office | the particulars of its organisation, functions and duties | the powers and duties of its officers and employees | procedure followed in the decision making process, including channels of supervision and accountability | the norms set by it for the discharge of its functions | the rules, regulations, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions | statement of the categories of documents that are held by it or under its control; |
Governor Office | Information | Almost | Complete | But in | English only | |
CM Office | Limited | Information | Not as | Per section 4(1)(b) | Of RTI Act | |
Additional Energy sources | Yes | Very sketchy | Yes | Yes | A complete eyewash- no rules, regulations etc actually provided | A complete eyewash- no specifics provided |
Administrative Reforms | Yes | Yes | Yes | Yes | No | Yes |
Agriculture | Partial | Yes | Yes | No | No | No |
Agriculture Marketing and Export | Yes | Partial- no details of GOs provided | Yes | Yes | No Rules, regulations, records provided | No |
Animal Husbandry | Yes- In English | Yes- In English | Yes- In English | Yes- In English | No-only names given | No-only names given |
Karmik | Yes | Yes | No | No | No | No |
Niyukti | Yes | Yes | Yes | Yes | Link provided but link dysfunctional | No |
Backward Welfare | Yes- details of GO not provided | Yes | Yes | Yes | No- only reference made | No |
Basic Education | VERY | HAPHAZARD | MANNER | Not | Clear | |
Commercial Tax | Yes | Yes | Yes | No | Yes | Yes |
Civil Aviation | Yes | Yes | Very sketchy | Very sketchy | No | No |
Cane Development | Yes | Yes | Yes- Name of minister given Mr Nasimuddin Siddique and Secretary Ms Kamran Rizvi | Yes | No | No |
Cooperative | Yes | Only Registrar's work | Yes | Yes | No | No |
Coordination | Very | Rudimentary | Sketchy | information | | |
Culture | Not at | All in | Prescribed | format | Almost no | Information |
Dairy Development | Yes | Yes- no information on Acts etc | Yes | Yes | No | No |
Dharmarth Karya | Unreadable | | FONT | In html | | & pdf |
Election | Yes | Partial | Partial | Partial | Yes | Yes |
Energy | Most | Information | Not given | Old name | Of Officials | |
Entertainment | Yes | Yes | Yes | Yes- copy of GOs not given | Yes-copy of GOs not given | Yes- copy of GOs not given |
Environment | Yes- more details required | Yes- more details required | Yes- more details required | Yes- more details required | No | No |
Excise | Rudimentary | Yes | Yes-details not given | Yes | Yes | No |
Estate | Yes | Yes | Yes | Yes | Yes- Copy of GOs not given | Yes- Copy of GOs not given |
External Aided Projects | Yes | Yes- GO not given | Yes | Yes | Yes- Copy of GOs not given | Yes |
Finance | Almost no | Information | In | Prescribed | format | |
Fisheries | Almost | ZERO | Information | | | |
Food and Civil Supply | Yes | Yes | No | No | Yes-wonderful | Yes |
Forest | Yes | Yes | Yes | Yes | No | No |
General Administration | Yes- details of GOs not given | Yes | Yes-sketchy | Yes | Yes- copies of Acts etc not given | No |
Ground Water | Yes | Yes | Rudimentary | Yes | No | No |
Handicapped Welfare | Yes | Yes | Yes | Yes | No | No |
Handloom | Very rudimentary | Very rudimentary | Yes | Yes | No | No |
Higher Education | Yes | Yes | Yes | Yes- details not provided- very rudimentary information | No | No |
Home | Yes | Yes | Yes | Yes | No | No |
Horticulture | Yes- no details of GOs | Yes- very well described | Yes- Very well described | Yes- very good | Yes- definitely very detailed | Yes |
Housing- | Yes | Yes | Yes | Yes | Yes | Yes |
Information | No | No | No | No | No | No |
Information Technology | Yes | Yes | Yes | Partial | No | No |
Infrastructure & Investment | Very | Rudimentary | Information | | Found | |
Irrigation | Haphazard | Information | When | Late Harminder | Raj Singh | Principal Secretary |
Jail | Yes | Yes | Yes | Yes | No | Yes |
Khadi | Yes | Yes | Yes | Yes | No | No |
Labour | Very | Old | And | Rudimentary | Information | |
Land Development | Not in | Required | Format | Limited | Information | |
Language | Partial- without details | Partial- without details | Partial- without details | Yes | No | Yes |
Law | Rudimentary | Information | Not in | Required | Format | |
Medical Education | Almost no | Information | At all | | | |
Medical health and family welfare | Yes | Yes | Yes | Yes | No | No |
Minor irrigation | Yes- except GOs | Yes-except GOs | Yes | Yes | No | |
Minority Welfare | Only details | Of PIOs | Given | No other | Information | In given format |
National Integration | Yes | Yes-without details | Yes | Yes | No | No |
Panchayati Raj | Yes | Yes | Yes | Yes | No | No |
Parliamentary Affairs | Yes | Yes | Yes-partial | Yes | No | No |
Planning | Yes | Yes | Yes | Yes | No | Only names given |
Program | Yes | Yes-partial | Yes | Yes | No | No |
Protocol | Only | Partial | Information | On | Most topics | |
Public Enterprises | Yes | Yes | Yes | Yes | No | No |
PWD | Yes | Yes | Yes | Yes | No | No |
Rural Development | No information | In | Required | Mandatory | Format | |
Revenue | RTI | Web-link | Not | operational | | |
Revenue and Special Intelligence | No information | In | Required | Mandatory | Format | |
Rural Engineering | Yes | Yes | Yes | Yes | No | yes |
Social Welfare | Yes | Yes | Yes | Yes | No | yes |
Sarva Shiksha Abhiyan | Yes | Yes | Yes | Yes | No | No |
Science & Technology | Only information | u/s 4(1)(b) | Is about | Nomination of | PIO and Appellate authority | Dated 17/01/2014 |
Secondary Education | Only information | u/s 4(1)(b) | Is directions | To the | PIOs | |
Secretariat Administration | Yes | Yes | Yes | Yes | NO | No |
Sericulture | Yes | Yes | Yes | Yes | No | No |
Samagra Gram Vikas | No reference | To | RTI | Act | At all | On website |
Small Scale Industries and Export Promotion | No reference | To | RTI | Act | At all | On website |
Sports | Almost | ZERO | Information | | | |
Technical Education | Yes | Yes | Yes | Yes | No | No |
Transport | Many information | Spread | Over | Website but | Not on mandatory | Format u/s4(1)(b), RTI Act |
Urban Development | Some information | Spread | Over | Website but | Not on mandatory | Format u/s4(1)(b), RTI Act |
Urban Employment and poverty alleviation | Some information | Spread | Over | Website but | Not on mandatory | Format u/s4(1)(b), RTI Act |
UP Reorganization | Yes | Yes | Yes | Yes | No | No |
Vidhai | Link to | RTI | Information | Does not | function | |
Vigilance | Yes-partial | Yes- no details | Yes | Yes | No | No |
Women and child development | Yes | Yes | Yes | Yes | No | No |
Youth welfare | Yes | Partial information | Yes | Yes | No | Yes |
Department/Office | the particulars of any arrangement that exists for consultation with, or representation by, the members of the public in relation to the formulation of its policy or implementation thereof; | statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part the minutes of such | a directory of its officers and employees | the monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations; | the budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on isbursement made | the manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes |
Governor Office | Information | Almost | Complete | But in | English only | |
CM Office | Limited | Information | Not as | Per section 4(1)(b) | Of RTI Act | |
Additional Energy Sources | No | No | Absurd font used | Yes | Information not clear | As per NEDA |
Administrative Reforms | Yes | Yes | Yes | Yes | Partial information | Yes |
Agriculture | No | Only name provided | Yes | Yes | No | No |
Agriculture Marketing and Export | Yes | Yes | Yes | Yes | Yes | Yes |
Animal Husbandry | Names given – no details given | Names given- no details given | Yes- In English | Yes- In English | Improper font | Yes |
Karmik | No | No | Yes | Yes | Yes-rudimentary | NA |
Niyukti | No | No | Yes | Yes | No | NA |
Backward welfare | Rudimentary | Rudimentary | Yes | Yes | Yes | Yes |
Basic Education | VERY | HAPHAZARD | MANNER | Not | Clear | |
Commercial Tax | No | No | Yes | Yes | Yes | Yes |
Civil Aviation | No | Yes | Names not provided with details | No | Yes | Yes |
Cane Development | No | No | Yes, old details | Yes | No | No |
Cooperative | Rudimentary | Yes | Partial information | Yes | Yes | Yes |
Coordination | Very | Rudimentary | Sketchy | information | | |
Culture | Not at | All in | Prescribed | format | Almost no | Information |
Dairy Development | Yes | Details of meetings not given | Names of senior officers not given | Details of senior officers not given | For year 2012-13 | Information of year 2010-11 |
Dharmarth Karya | Unreadable | | FONT | In html | | & pdf |
Election | Yes | Yes | Yes | Yes | No | Yes |
Energy | Most | Information | Not given | Old name | Of Officials | |
Entertainment | Yes- copy of Gos not given | Yes- copy of Gos not given | Partial information | Details of senior officers not given | Budget for 2010-11 | Budget for 2010-11 |
Environment | No | Only names- no details | Yes | Yes | Incorrect link given | Incorrect link given |
Excise | Yes | Yes | Yes | Yes | Yes | Yes |
Estate | Yes | Yes | Yes | Yes | For year 2012-13 | Yes |
External Aided Projects | Yes | Yes | Yes | Yes | Yes | Yes |
Finance | Almost no | Information | In | Prescribed | format | |
Fisheries | Almost | ZERO | Information | | | |
Food and Civil supplies | No | No | Yes | Yes | Upto 2010-11 | Upto 2010-11 |
Forest | Yes | Yes | Old Information | Old information | 2009 budget details | 2009 budget details |
General Administration | Yes | Only name given | Old information | Old information | Budget of 2008-09 | Budget of 2008-09 |
Ground Water | Yes | Yes | Very old information | Very old information | Budget of 2010-11 | Budget of 2010-11 |
Handicapped welfare | Yes | Yes | No | No | No | No |
Handloom | No | No | Name of Mr J N Rai as Minister and retd officer Mr Sri Krishna as Principal Secretary | Old information | 2010-11 Budget | No |
Higher Education | Yes | Partial information | Yes | Yes | Budget of 2009-10 | Budget of 2009-10 |
Home | Yes | Yes | Yes | Yes | Yes | Yes |
Horticulture | Yes-detailed | Yes-detailed | Old data- Narayan Singh Minister, retired IAS R K Sharma | Old data | No | No |
Housing | Yes | Yes | Yes | Yes | Yes | Yes |
Information | No | No | Yes | Yes | No | No |
Information Technology | Yes | Only names, no other details | Old data- contains name of S C Gupta, retired | Old data- contains name of S C Gupta, retired | Year not given | Year not specified |
Infrastructure & Investment | Very | Rudimentary | Information | | Found | |
Irrigation | Haphazard | Information | When | Late Harminder | Raj Singh | Principal Secretary |
Jail | Yes | Yes | Yes | Yes | Yes-current | Yes-current |
Khadi | Partial | Partial | Yes | Yes | 2012-13 budget | Yes |
Labour | Very | Old | And | Rudimentary | Information | |
Land Development | Not in | Required | Format | Limited | Information | |
Language | Yes | Partial- without details | Yes | Yes | Budget of 2010-11 | Budget of 2010-11 |
Law | Rudimentary | Information | Not in | Required | Format | |
Medical Education | Almost no | Information | At all | | | |
Medical health and family welfare | Yes | Yes | Old information- incomplete | Old information- incomplete | Budget of 2008-09 | Old information |
Minor irrigation | Yes | Yes | Old information- Lakhi Ram Nagar still minister, | Old information | Budget of 2010-11 | Old information |
Minority Welfare | Only details | Of PIOs | Given | No other | Information | In given format |
National Integration | Yes | Yes | Yes | Yes | Budget of 2011-12 | Yes |
Panchayati Raj | Yes | Yes | Yes-partial | Yes-partial | Budget of 2009-10, very sketchy | Partial |
Parliamentary Affairs | Yes | Yes | Old information- Lalji Verma Minister, Pradeep Dubey Principal Secretary | Yes | No | No |
Planning | Yes | Yes | Old information | Yes | No | No |
Program | Yes | Yes | Very old information | No | No | No |
Protocol | Only | Partial | Information | On | Most topics | |
Public Enterprises | No | No | No | No | No | No |
PWD | Yes | Yes | Dated November 2012 | Yes | Budget of 2012-13 | Yes |
Rural Development | No information | In | Required | Mandatory | Format | Even Telephone directory in unreadable font |
Revenue | RTI | Web-link | Not | operational | | |
Revenue and Special Intelligence | No information | In | Required | Mandatory | Format | |
Rural engineering | Yes | Yes | Yes | Yes | No | No |
Social Welfare | Yes | Yes | Yes | Yes | Budget in August 2010 | yes |
Sarva Shiksha Abhiyan | Yes | Yes | Updated on 01/03/2013 | Updated on 01/03/2013 | Budget of 2011-12 | No |
Science & Technology | Only information | u/s 4(1)(b) | Is about | Nomination of | PIO and Appellate authority | Dated 17/01/2014 |
Secondary Education | Only information | u/s 4(1)(b) | Is directions | To the | PIOs | |
Secretariat Administration | Yes | Yes | No | No | NO | NO |
Sericulture | Yes | Yes | Yes | Yes | Budget of 2012-13 | No |
Samagra Gram Vikas | No reference | To | RTI | Act | At all | On website |
Small Scale Industries and Export Promotion | No reference | To | RTI | Act | At all | On website |
Sports | Almost | ZERO | information | | | |
Technical Education | Yes | Yes | Very old information | Old information | Budget of 2011-12 | No |
Transport | Many information | Spread | Over | Website but | Not on mandatory | Format u/s4(1)(b), RTI Act |
Urban Development | Some information | Spread | Over | Website but | Not on mandatory | Format u/s4(1)(b), RTI Act |
Urban Employment and poverty alleviation | Some information | Spread | Over | Website but | Not on mandatory | Format u/s4(1)(b), RTI Act |
UP reorganization | Yes | Yes | Old information | Yes | No | No |
Vidhai | Link to | RTI | Information | Does not | function | |
Vigilance | Yes | Yes | Yes | Yes | NO | No |
Women and child development | No | No | Some other information given | Old information-partial, of June 2012 | Yes | No |
Youth welfare | Yes | Partial information | Limited information | Yes | Yes | Yes |
| | | | | | |
Department/Office | particulars of recipients of concessions, permits or uthorizations granted by it | details in respect of the information, available to or held by it, reduced in an electronic form; | the particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use; | the names, designations and other particulars of the Public Information Officers; | such other information as may be prescribed | |
Governor Office | Information | Almost | Complete | But in | English only | |
CM Office | Limited | Information | Not as | Per section 4(1)(b) | Of RTI Act | |
Additional Energy Sources | As per NEDA | As per NEDA | Partial information | Yes | NA | |
Administrative Reforms | Yes | Yes | Yes | Yes | NA | |
Agriculture | No | No | No | No | NA | |
Agriculture Marketing and Export | Yes | Yes | Yes | Yes | Yes | |
Animal husbandry | Yes | No- admitted in the information | Yes | Yes | NA | |
Karmik | NA | No | NA | Yes | NA | |
Niyukti | NA | No | NA | Yes | NA | |
Backward welfare | Yes | Link provided | Yes | Yes | NA | |
Basic Education | VERY | HAPHAZARD | MANNER | Not | Clear | |
Commercial Tax | Yes | Yes | Yes | Yes | NA | |
Civil Aviation | Yes | No | Yes | Yes | NA | |
Cane Development | No | No | Yes | Old Details | NA | |
Cooperative | Yes | No | Yes | Yes | NA | |
Coordination | Very | Rudimentary | Sketchy | information | | |
Culture | Not at | All in | Prescribed | format | Almost no | Information |
Dairy Development | Yes | No | Yes | Yes- not updated | NA | |
Dharmarth Karya | Unreadable | | FONT | In html | | & pdf |
Election | Yes | Yes | Yes | Yes | NA | |
Energy | Most | Information | Not given | Old name | Of Officials | |
Entertainment | Yes | No | Yes | Yes | NA | |
Environment | Yes | No | Yes | Yes | NA | |
Excise | Yes | No | Yes | Yes | NA | |
Estate | Yes | No | Yes | Yes | NA | |
External Aided Projects | No | No | No | Yes | NA | |
Finance | Almost no | Information | In format | As on July 2011 | NA | |
Fisheries | Almost | ZERO | Information | | | |
Food and Civil Supplies | Yes | Yes | Yes | Yes | NA | |
Forest | Yes | No | Yes | No | NA | |
General Administration | Yes | No | Yes | Yes | NA | |
Ground Water | Information of 2010-11 | No | Yes | Old information | NA | |
Handicapped welfare | No | No | No | Unreadable font | NA | |
Handloom | Partial | No | No | Old information | NA | |
Higher Education | Yes | No | Yes | Old information-partial details | NA | |
Home | Yes | No | Yes | Yes | NA | |
Horticulture | Yes | Yes | Yes | No | NA | |
Housing | Yes | Yes- good presentation | Yes | Yes | NA | |
Information | Yes | No | Yes | Yes | NA | |
Information Technology | Yes | Yes | No | Very old information | NA | |
Infrastructure & Investment | Very | Rudimentary | Information | | Found | |
Irrigation | Haphazard | Information | When | Late Harminder | Raj Singh | Principal Secretary |
Jail | Yes | No | Yes | Yes | NA | |
Khadi | Yes | No | Yes | Yes | NA | |
Labour | Very | Old | And | Rudimentary | Information | |
Land Development | Not in | Required | Format | Limited | Information | |
Language | Yes | No | Yes | Partial information | NA | |
Law | Rudimentary | Information | Not in | Required | Format | |
Medical Education | Almost no | Information | At all | | | |
Medical health and family welfare | Yes | No | Yes | Old information | NA | |
Minor Irrigation | Yes | No | Yes | Yes | NA | |
Minority Welfare | Only details | Of PIOs | Given | No other | Information | In given format |
National Integration | Yes | No | Yes | Yes | NA | |
Panchayati raj | Yes | No | Yes | Yes | NA | |
Parliamentary Affairs | Yes | No | Yes | No | NA | |
Planning | Yes | No | Yes | Yes | NA | |
Program | No | No | No | Yes | NA | |
Protocol | Only | Partial | Information | On | Most topics | |
Public Enterprises | No | No | No | No | NA | |
PWD | Yes | No | Yes | Yes | NA | |
Rural Development | No information | In | Required | Mandatory | Format | |
Revenue | RTI | Web-link | Not | operational | | |
Revenue and Special Intelligence | No information | In | Required | Mandatory | Format | |
Rural engineering | Yes | No | Yes | Yes | NA | |
Social welfare | Yes | No | Yes | Yes | NA | |
Sarva Shiksha Abhiyan | Yes | No | Yes | Yes | NA | |
Science & Technology | Only information | u/s 4(1)(b) | Is about | Nomination of | PIO and Appellate authority | Dated 17/01/2014 |
Secondary Education | Only information | u/s 4(1)(b) | Is directions | To the | PIOs | |
Secretariat administration | Yes | No | Yes | Yes | NA | |
Sericulture | Yes | No | Yes | Yes | NA | |
Samagra Gram Vikas | No reference | To | RTI | Act | At all | On website |
Small Scale Industries and Export Promotion | No reference | To | RTI | Act | At all | On website |
Sports | Almost | ZERO | information | | | |
Technical education | Yes | No | Ye | Old information | NA | |
Transport | Many information | Spread | Over | Website but | Not on mandatory | Format u/s4(1)(b), RTI Act |
Urban Development | Some information | Spread | Over | Website but | Not on mandatory | Format u/s4(1)(b), RTI Act |
Urban Employment and poverty alleviation | Some information | Spread | Over | Website but | Not on mandatory | Format u/s4(1)(b), RTI Act |
UP Reorganization | Yes | No | Yes | Old information | NA | |
Vidhai | Link to | RTI | Information | Does not | function | |
Vigilance | Yes | No | Yes | Yes | NA | |
Women and child development | No | No | No | Old, incomplete information | NA | |
Youth welfare | Yes | No | Yes | Yes | NA | |
__._,_.___
Reply via web post | Reply to sender | Reply to group | Start a New Topic | Messages in this topic (1) |
.
__,_._,___
No comments:
Post a Comment